06Decade cycles and monthly readings (members)
6.1Decade cycles
One reading per ten-year step
It describes "the keynote of these ten years", not "what will happen in these ten years"
Read alongside chapter 7 of the book for a fuller picture
6.2Monthly reading
A new chapter grows each month:
| Section | Content |
|---|---|
| Monthly analysis | The month's specific movement |
| Ten-god commentary | How the ten gods shift and what it means |
| Monthly guidance | Concrete things you can do |
6.3The four visualisations
| Visualisation | What it shows |
|---|---|
| Twelve stages compass | Where your energy sits among the twelve stages |
| Spirit cards | Which influences are triggered this month |
| Clash map | Where the tension sits in your relationships |
| Timing heat map | Which windows deserve attention |
These four are dense. Look at the chart first, then read the explanation, then look back at the chart to confirm.