11Credits
11.1Earning
| Method | Amount | Notes |
|---|---|---|
| Sign-up bonus | 500 | One time |
| Daily check-in | Random | Once a day, random amount, no streak bonus |
| Friend registers | 200 | To the inviter |
| Friend subscribes | 300 | To the inviter; the invitee also receives 200 on registration |
| Watch-a-video tasks | See task page | Limited per day |
| Credit packs | $1.99 = 200 / $9.99 = 1,100 / $19.99 = 2,400 | Credited instantly |
11.2Spending
| Use | Cost |
|---|---|
| Full Destiny Book (8 chapters) | 3,000 |
| Annual Book | 2,000 per year |
| Tool overage (free user) | 200 per use |
| Tool overage (member) | 100 per use |
| Charm for someone else | 10 per use |
| Drift rods | 30 / 100 |
| AI chat overage | 2 per reply |
11.3Validity
Credits do not expire.
But note: the reading window of a report unlocked with credits is subject to the retention policy (see 14.1). The credits are yours; how long a report stays readable is a separate matter.
11.4Refunds
Credit packs are digital goods and are non-refundable after purchase (except where law requires). Please buy only what you need.